相關行業新聞咨詢
發布公告(gao)精(jing)力:2023-02-22 16:38:52 瀏覽器(qi):994
SemiGen SGP7000系(xi)列作品PIN二(er)級(ji)管(guan)按(an)照高導電(dian)率外加性補救,具(ju)備條件板厚從4μm到200μm控制的(de)本征層(ceng),基本直接決(jue)定于穩定性完成(cheng)指標尺寸。SGP7000題材(cai)PIN電(dian)子元器(qi)件大(da)(da)家(jia)庭(ting)中的(de)一員(yuan)-二(er)極管(guan)往(wang)往(wang)運用(yong)更(geng)加堅固的(de)熱(re)被氧化鈍化加工處(chu)理或(huo)瓷質玻(bo)璃紙制作而成(cheng),包(bao)(bao)括(kuo)用(yong)到經(jing)用(yong)的(de)高額(e)定功率適用(yong)。SGP7000編(bian)PIN電(dian)感由繁殖的(de)P++結(jie)層(ceng)制造而成(cheng),可導至轉變結(jie)組(zu)成(cheng),接著作為(wei)低穿通交(jiao)流電(dian)壓交(jiao)流電(dian)壓并更(geng)大(da)(da)程度縮減(jian)自摻入(ru)。SGP7000系(xi)類PIN二(er)級(ji)管(guan)以存儲芯片風格(ge)出(chu)具(ju),或(huo)是以客服選擇的(de)打(da)包(bao)(bao)封裝風格(ge)出(chu)具(ju)。
特點(dian):
低電(dian)容和電(dian)容
運用SemiGen的FAC面板價格輕松自由(you)連(lian)結
高衛生能(neng)信性
利用:
首要(yao)使用(yong)在2至20GHz的低耗(hao)油率到(dao)高(gao)耗(hao)油率旋(xuan)轉開關、衰減(jian)器、雙工(gong)器和相位傾斜應用(yong)。
SemiGen是芬蘭某家晶圓級rf射頻元(yuan)器(qi)潛力(li)派研制商,從(cong)晶圓到封裝形式元(yuan)器(qi), 種類充(chong)實(shi),從(cong)航天(tian)部級MIL-PRF 38534到軍工MIL-PRF 19500、750和883,SemiGen全力(li)于展示優(you)秀的重(zhong)量和準確性。
上海市立維創展科技發展局限公司的,授權(quan)使用代理商(shang)于(yu)國(guo)區城產品SemiGen廠品,并能提供安全服(fu)務顧問和(he)售服(fu)新技術(shu)鼓(gu)勵(li)安全服(fu)務。
詳情頁(ye)介(jie)紹SemiGen請彈窗://www.gyzhkj.com/brand/64.html

Ultra-Fast Switching PINs
Part | Vb 10 μA | Cj-10 | TL | ?jc | TS. | RS @ 50 mA | RS @ 10mA |
SGP7010 | 25 | 0.10 | 10 | 60 | 1.5 | 0.70 | 1.00 |
SGP7011 | 25 | 0.15 | 10 | 50 | 1.5 | 0.55 | 0.80 |
SGP7012 | 25 | 0.20 | 10 | 40 | 1.5 | 0.45 | 0.70 |
SGP7013 | 25 | 0.25 | 10 | 35 | 1.5 | 0.40 | 0.60 |
Fast-Switching, Low-Power PINs
Part | Vb 10 μA | Cj-10 | TL | Δjc | TS. | RS @ 75 mA | RS @ 20mA |
SGP7020 | 70 | 0.05 | 60 | 80 | 5 | 0.90 | 1.20 |
SGP7021 | 70 | 0.10 | 60 | 70 | 5 | 0.70 | 1.00 |
SGP7022 | 70 | 0.15 | 60 | 60 | 5 | 0.60 | 0.90 |
SGP7023 | 70 | 0.20 | 60 | 55 | 5 | 0.50 | 0.70 |
SGP7024 | 70 | 0.25 | 60 | 50 | 5 | 0.45 | 0.50 |
SGP7025 | 100 | 0.03 | 100 | 90 | 10 | 1.20 | 1.90 |
SGP7026 | 100 | 0.07 | 100 | 80 | 10 | 0.90 | 1.50 |
SGP7027 | 100 | 0.10 | 100 | 70 | 10 | 0.70 | 1.20 |
SGP7028 | 100 | 0.15 | 100 | 60 | 10 | 0.60 | 1.00 |
SGP7029 | 100 | 0.20 | 100 | 55 | 10 | 0.50 | 0.90 |
SGP7030 | 100 | 0.30 | 100 | 50 | 15 | 0.45 | 0.80 |
SGP7031 | 200 | 0.03 | 225 | 90 | 15 | 1.90 | 3.00 |
SGP7032 | 200 | 0.07 | 225 | 80 | 15 | 1.20 | 2.20 |
SGP7033 | 200 | 0.10 | 225 | 70 | 15 | 0.90 | 1.60 |
SGP7034 | 200 | 0.15 | 225 | 60 | 15 | 0.80 | 1.00 |
SGP7035 | 200 | 0.20 | 225 | 55 | 15 | 0.70 | 0.80 |
SGP7036 | 200 | 0.30 | 225 | 50 | 15 | 0.60 | 0.70 |
Medium-Power General-Purpose PINs
Part | Vb 10 μA | Cj-10 | TL | Δjc | TS. | RS @ 75 mA, | RS @ 20mA |
SGP7040 | 200 | 0.03 | 400 | 65 | 20 | 2.60 | 3.50 |
SGP7041 | 200 | 0.07 | 400 | 60 | 20 | 1.50 | 2.20 |
SGP7042 | 200 | 0.10 | 400 | 55 | 20 | 1.30 | 2.00 |
SGP7043 | 200 | 0.15 | 400 | 50 | 20 | 1.00 | 1.90 |
SGP7044 | 200 | 0.20 | 400 | 45 | 20 | 0.80 | 1.70 |
SGP7045 | 200 | 0.30 | 400 | 40 | 20 | 0.70 | 1.40 |
SGP7046 | 200 | 0.50 | 400 | 20 | 20 | 0.60 | 1.20 |
SGP7047 | 200 | 0.03 | 600 | 60 | 25 | 2.60 | 3.50 |
SGP7048 | 200 | 0.07 | 600 | 55 | 25 | 1.60 | 3.20 |
SGP7049 | 200 | 0.10 | 600 | 50 | 25 | 1.20 | 2.00 |
SGP7050 | 200 | 1.50 | 600 | 45 | 25 | 0.90 | 1.90 |
SGP7051 | 200 | 0.20 | 600 | 40 | 25 | 0.80 | 1.70 |
SGP7052 | 200 | 0.30 | 600 | 35 | 25 | 0.70 | 1.40 |
SGP7053 | 200 | 0.50 | 600 | 15 | 25 | 0.60 | 1.20 |
High-Power Switching and Attenuation PINs
Part | Vb 10 μA | Cj-10 | TL | Rs @ 1 mA | RS @ 10 mA | RS @ 100 mA | ?jc |
SGP7060 | 250 | 0.05 | 1.00 | 25.00 | 10.00 | 2.00 | 20.00 |
SGP7061 | 250 | 0.08 | 1.00 | 20.00 | 8.00 | 1.50 | 20.00 |
SGP7062 | 250 | 0.10 | 1.00 | 15.00 | 6.00 | 1.20 | 20.00 |
SGP7063 | 250 | 0.20 | 1.00 | 8.00 | 3.50 | 1.00 | 15.00 |
SGP7064 | 250 | 0.30 | 1.50 | 6.00 | 2.00 | 0.80 | 15.00 |
SGP7065 | 500 | 0.08 | 1.50 | 40.00 | 8.00 | 1.50 | 15.00 |
SGP7066 | 500 | 0.10 | 1.50 | 15.00 | 5.00 | 1.20 | 15.00 |
SGP7067 | 500 | 0.20 | 1.50 | 10.00 | 4.00 | 1.00 | 12.00 |
SGP7068 | 500 | 0.30 | 2.00 | 8.00 | 3.50 | 0.80 | 10.00 |
SGP7069 | 500 | 0.50 | 2.00 | 6.00 | 2.00 | 0.70 | 10.00 |
High-Voltage PINs
Part | Vb 10 μA | CT V=100 V | TL = 10 | RS @ 100 mA, | Thermal |
SGP7070 | 1000 | 0.10 | 1.00 | 1.50 | 30.00 |
SGP7071 | 1000 | 0.25 | 2.00 | 1.20 | 25.00 |
SGP7072 | 1000 | 0.50 | 3.00 | 1.00 | 20.00 |
SGP7073 | 1000 | 0.75 | 3.50 | 0.80 | 10.00 |
SGP7074 | 1000 | 1.30 | 4.00 | 0.40 | 8.00 |
SGP7075 | 1000 | 2.50 | 4.50 | 0.35 | 5.00 |